City Loft Residences Condotel

PRICELIST AS OF MARCH 30, 2010 

City Loft, City Loft Residences Condominium, City Loft for sale, City Loft Condo, City Loft Condos, City Loft Condominium,Cebu City Condominiums, City Loft - Condominiums for Sale in Cebu City

PRICELIST AS OF MARCH 30, 2010   
  FLOOR LEVEL UNIT NO. AREA (SQM.) CONDO TYPE BALCONY UNIT LOCATION VIEW PRICE NET OF VAT
1 GRND #03        33.64 commercial  none inner none   3,767,680.00
2 GRND #04        31.67 commercial  none inner none   3,547,040.00
3 GRND #05        43.49 commercial  none inner none   4,870,880.00
4 GRND #06        35.22 commercial  none inner none   4,000,640.00
5 GRND #07        26.72 commercial  none inner none   3,048,640.00
6 2ND #01        29.86 commercial  none corner Mango Ave.   3,009,888.00
7 2ND #02        40.95 commercial  none inner none   4,127,760.00
8 2nd #05        34.35 commercial  none inner none   3,462,480.00
9 2nd #06        31.68 commercial  none inner none   3,193,344.00
10 2nd #07        43.48 commercial  none inner none   4,382,784.00
11 2nd #08        35.22 commercial  none inner none   3,606,176.00
12 2nd #09        26.72 commercial  none inner none   2,749,376.00
13 2nd #10        30.55 commercial  none inner none   3,079,440.00
14 2nd #11        31.20 commercial  none inner none   3,144,960.00
15 2nd #12        31.86 commercial  none inner none   3,211,488.00
16 2nd #13        32.52 commercial  none inner none   3,278,016.00
17 2nd #14        33.15 commercial  none inner none   3,341,520.00
18 2nd #15        43.19 commercial  none inner none   4,353,552.00
19 2nd #16        48.34 commercial  none corner Mango Ave.   4,872,672.00
1 3rd #01        37.00 residential/studio w/balcony inner mountain    2,668,800.00
2 3rd #02        28.20 residential/studio w/balcony corner City/mountain    2,024,000.00
3 3rd #03        28.00 residential/studio w/balcony inner City/mountain    1,960,000.00
4 3rd #04        28.00 residential/studio w/balcony inner City/mountain    1,960,000.00
5 3rd #08        34.70 residential/studio w/balcony corner city view   2,488,480.00
6 3rd #09        31.50 residential/studio w/balcony inner sea view   2,205,000.00
7 3rd #11        34.00 residential/studio w/balcony corner sea / city view   2,433,600.00
8 3rd #12        28.20 residential/studio w/balcony inner sea/city view   1,974,000.00
9 3rd #13        28.20 residential/studio w/balcony inner sea view   1,974,000.00
10 3rd #14        28.20 residential/studio w/balcony inner sea view   1,974,000.00
                 
                 
  FLOOR LEVEL UNIT NO. AREA (SQM.) CONDO TYPE BALCONY UNIT LOCATION VIEW PRICE NET OF VAT
11 3rd #15        28.20 residential/studio w/balcony inner sea view   1,974,000.00
12 3rd #16        28.20 residential/studio w/balcony inner sea view   1,974,000.00
13 3rd #17        28.20 residential/studio w/balcony inner sea view   1,974,000.00
14 4TH #01        37.00 residential/studio w/balcony inner mountain view   2,697,808.00
15 4TH #02        28.20 residential/studio w/balcony corner City/mountain    2,043,740.00
16 4TH #04        28.00 residential/studio w/balcony inner city view   1,979,600.00
17 4th #05        28.00 residential/studio w/balcony inner city view   1,979,600.00
18 4th #06        28.00 residential/studio w/balcony inner city view   1,979,600.00
19 4th #07        28.00 residential/studio w/balcony inner ciyt view   1,979,600.00
20 4th #08        34.70 residential/studio w/balcony corner city/sea view   2,515,684.80
21 4th #09        31.50 residential/studio w/balcony inner sea view   2,227,050.00
22 4th #11        34.00 residential/studio w/balcony corner sea/city view   2,460,256.00
23 4th #12        28.20 residential/studio w/balcony inner sea view   1,993,740.00
24 4th #13        28.20 residential/studio w/balcony inner sea view   1,993,740.00
25 4th #14        28.20 residential/studio w/balcony inner sea view   1,993,740.00
26 4th #15        28.20 residential/studio w/balcony inner sea view   1,993,740.00
27 4th #16        28.20 residential/studio w/balcony inner sea view   1,993,740.00
28 4th #17        28.20 residential/studio w/balcony inner sea view   1,993,740.00
29 4th #18        28.20 residential/studio w/balcony inner sea view   1,993,740.00
30 4th #19        37.70 residential/studio w/balcony corner sea/city view   2,809,236.80
31 5TH #01        37.00 residential/studio w/balcony inner city/mountain view   2,727,106.08
32 5TH #04        28.00 residential/studio w/balcony inner city view   1,999,396.00
33 5th #05        28.00 residential/studio w/balcony inner city view   1,999,396.00
34 5th #06        28.00 residential/studio w/balcony inner ciyt view   1,999,396.00
35 5th #07        28.00 residential/studio w/balcony inner city view   1,999,396.00
36 5th #08        34.70 residential/studio w/balcony corner city view   2,543,161.65
37 5th #09        31.50 residential/studio w/balcony inner city view   2,249,320.50
38 5th #10        25.50 residential/studio w/balcony inner city view   1,820,878.50
39 5th #11        34.00 residential/studio w/balcony corner sea/city view   2,487,178.56
40 5th #12        28.20 residential/studio w/balcony inner sea view   2,013,677.40
41 5th #13        28.20 residential/studio w/balcony inner sea view   2,013,677.40
42 5th #14        28.20 residential/studio w/balcony inner sea view   2,013,677.40
                 
                 
  FLOOR LEVEL UNIT NO. AREA (SQM.) CONDO TYPE BALCONY UNIT LOCATION VIEW PRICE NET OF VAT
43 5th #15        28.20 residential/studio w/balcony inner sea view   2,013,677.40
44 5th #16        28.20 residential/studio w/balcony inner sea view   2,013,677.40
45 5th #17        28.20 residential/studio w/balcony inner sea view   2,013,677.40
46 5th #19        37.70 residential/studio w/balcony corner sea/city view   2,839,089.17
47 6TH #01        37.00 residential/studio w/balcony inner mountain view   2,756,697.14
48 6TH #03        28.00 residential/studio w/balcony inner city view   2,019,389.96
49 6th #04        28.00 residential/studio w/balcony inner city view   2,019,389.96
50 6th #05        28.00 residential/studio w/balcony inner city view   2,019,389.96
51 6th #06        28.00 residential/studio w/balcony inner city view   2,019,389.96
52 6th #07        28.00 residential/studio w/balcony inner city view   2,019,389.96
53 6th #08        34.70 residential/studio w/balcony corner city view   2,570,913.26
54 6th #09        31.50 residential/studio w/balcony inner sea view   2,271,813.71
55 6th #10        25.50 residential/studio w/balcony inner sea view   1,839,087.29
56 6th #11        34.00 residential/studio w/balcony corner sea/city view   2,514,370.35
57 6th #12        28.20 residential/studio w/balcony inner sea view   2,033,814.17
58 6th #13        28.20 residential/studio w/balcony inner sea view   2,033,814.17
59 6th #14        28.20 residential/studio w/balcony inner sea view   2,033,814.17
60 6th #15        28.20 residential/studio w/balcony inner sea view   2,033,814.17
61 6th #16        28.20 residential/studio w/balcony inner sea view   2,033,814.17
62 6th #17        28.20 residential/studio w/balcony inner sea view   2,033,814.17
63 6th #18        28.20 residential/studio w/balcony inner sea view   2,033,814.17
64 7th #01        37.00 residential/studio w/balcony inner mountain view   2,786,584.08
65 7th #03        28.00 residential/studio w/balcony inner city view   2,039,583.84
66 7th #04        28.00 residential/studio w/balcony inner city view   2,039,583.84
67 7th #05        28.00 residential/studio w/balcony inner city view   2,039,583.84
68 7th #06        28.00 residential/studio w/balcony inner city view   2,039,583.84
69 7th #08        34.70 residential/studio w/balcony corner city view   2,598,942.37
70 7th #09        31.50 residential/studio w/balcony inner sea view   2,294,531.82
71 7th #10        25.50 residential/studio w/balcony inner sea view   1,857,478.14
72 7th #12        28.20 residential/studio w/balcony inner sea view   2,054,152.30
73 7th #13        28.20 residential/studio w/balcony inner sea view   2,054,152.30
                 
                 
  FLOOR LEVEL UNIT NO. AREA (SQM.) CONDO TYPE BALCONY UNIT LOCATION VIEW PRICE NET OF VAT
74 7th #14        28.20 residential/studio w/balcony inner sea view   2,054,152.30
75 7th #15        28.20 residential/studio w/balcony inner sea view   2,054,152.30
76 7th #16        28.20 residential/studio w/balcony inner sea view   2,054,152.30
77 7th #17        28.20 residential/studio w/balcony inner sea view   2,054,152.30
78 8th #01        37.00 residential/studio w/balcony inner mountain view   2,816,769.81
79 8th #04        28.00 residential/studio w/balcony inner city view   2,059,979.60
80 8th #05        28.00 residential/studio w/balcony inner city view   2,059,979.60
81 8th #06        28.00 residential/studio w/balcony inner city view   2,059,979.60
82 8th #07        28.00 residential/studio w/balcony inner city view   2,059,979.60
83 8th #09        31.50 residential/studio w/balcony inner sea view   2,317,477.05
84 8th #10        25.50 residential/studio w/balcony inner sea view   1,876,052.85
85 8th #12        28.20 residential/studio w/balcony inner sea view   2,074,693.74
86 8th #19        37.70 residential/studio w/balcony inner sea/city view   2,930,449.24
87 9th #01        37.00 residential/studio